<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>WakeChat Forums - Cable</title>
		<link>http://www.wakechat.com/</link>
		<description>Forum covering topics specifically related to wakeboarding and wakeskating on the cable (rixen).</description>
		<language>en</language>
		<lastBuildDate>Tue, 07 Sep 2010 04:46:05 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.wakechat.com/images/misc/rss.png</url>
			<title>WakeChat Forums - Cable</title>
			<link>http://www.wakechat.com/</link>
		</image>
		<item>
			<title>Ten Feet High current standings after 4 stops</title>
			<link>http://www.wakechat.com/showthread.php?8202-Ten-Feet-High-current-standings-after-4-stops&amp;goto=newpost</link>
			<pubDate>Tue, 17 Aug 2010 10:51:01 GMT</pubDate>
			<description>WakeSkate 
Ollie Moore           72 
Will Bradley          57 
Zander Jones       48 
Brandon Marlow   43 
 
Rookies 
Jake Smith          56 
Brandon...</description>
			<content:encoded><![CDATA[<div>WakeSkate<br />
Ollie Moore           72<br />
Will Bradley          57<br />
Zander Jones       48<br />
Brandon Marlow   43<br />
<br />
Rookies<br />
Jake Smith          56<br />
Brandon Marlow 47<br />
Jordon Camel     36<br />
Ben Davies         31<br />
Calum spur         23<br />
James Ash          22<br />
Allessio Cataldo  20<br />
<br />
<br />
Inters<br />
Phil Lee                62<br />
Thomas DeCruze 52<br />
Harry Setmour    48<br />
<br />
<br />
Ladies<br />
Kirsten Michell      55<br />
Lex Balladon        53<br />
Nicola Cox           31<br />
<br />
<br />
Pros<br />
Damon Bull         55<br />
Dec Clifford        40<br />
Tom Bowles        27<br />
Weeman            23<br />
Buzza                 22<br />
Will Manns         22<br />
<br />
<br />
scores allocated<br />
1st   20<br />
2      15<br />
3      12<br />
4      10<br />
5      8<br />
6      6<br />
7      4<br />
8      3<br />
9      2<br />
10    1<br />
<br />
Next comp is September 4th<br />
remember we aonly use the top 4 scores so some divisions are tighter than they apear<br />
Rookies and Pros are particularly close.<br />
Full scores are posted on the wall are the cable site</div>

 ]]></content:encoded>
			<category domain="http://www.wakechat.com/forumdisplay.php?30-Cable">Cable</category>
			<dc:creator>Rocket_rob</dc:creator>
			<guid isPermaLink="true">http://www.wakechat.com/showthread.php?8202-Ten-Feet-High-current-standings-after-4-stops</guid>
		</item>
		<item>
			<title>Tricks tricks tricks</title>
			<link>http://www.wakechat.com/showthread.php?8201-Tricks-tricks-tricks&amp;goto=newpost</link>
			<pubDate>Mon, 16 Aug 2010 10:09:27 GMT</pubDate>
			<description>Post has been dying a bit lately so lets get it started again, and what better subject than...TRICKS! 
 
il start it off with where im at, anyone got...</description>
			<content:encoded><![CDATA[<div>Post has been dying a bit lately so lets get it started again, and what better subject than...TRICKS!<br />
<br />
il start it off with where im at, anyone got any advice on double s bends, toe raileys and kgbs? just got back roll to blind..YEAH BOI! lets get some tips in here, any one got any? :cool:<br />
<br />
PEACE OUT x</div>

 ]]></content:encoded>
			<category domain="http://www.wakechat.com/forumdisplay.php?30-Cable">Cable</category>
			<dc:creator>cabledude89</dc:creator>
			<guid isPermaLink="true">http://www.wakechat.com/showthread.php?8201-Tricks-tricks-tricks</guid>
		</item>
		<item>
			<title>Judging panels at cable nationals</title>
			<link>http://www.wakechat.com/showthread.php?8176-Judging-panels-at-cable-nationals&amp;goto=newpost</link>
			<pubDate>Tue, 27 Jul 2010 10:35:47 GMT</pubDate>
			<description>Regardless of whether or not you agree with the nationals result, its irrelevant but what I do take issue with is the fact the judging panel for the...</description>
			<content:encoded><![CDATA[<div>Regardless of whether or not you agree with the nationals result, its irrelevant but what I do take issue with is the fact the judging panel for the nationals consisted of friends and family of people riding in the comp. How hard can it be to select an impartial judging panel? There are plenty of people qualified to do the job. The cable nationals this year descended in to a farce. I was there and saw how disappointed the riders/crowd and sponsors were. So why does the federation do something about it?<br />
<br />
Just so you know here is a list<br />
National  Level 1 Judges<br />
Lee Debuse<br />
Chris Hastings-Spital<br />
Ed Williamson<br />
James Young<br />
National  Level 2 Judges<br />
Liu Batchelor<br />
Rory Cambell<br />
Rob Daniels<br />
Cameron Holmes<br />
Chloe Mitchell<br />
Alex Newman<br />
Roland O’Shea<br />
Joseph Sanghera<br />
Tom Taylor<br />
International Calculators<br />
Stephan Freeman<br />
Alex Koester</div>

 ]]></content:encoded>
			<category domain="http://www.wakechat.com/forumdisplay.php?30-Cable">Cable</category>
			<dc:creator>Rocket_rob</dc:creator>
			<guid isPermaLink="true">http://www.wakechat.com/showthread.php?8176-Judging-panels-at-cable-nationals</guid>
		</item>
		<item>
			<title>Ten Feet High Current Standing after 3 stops (Intermediate)</title>
			<link>http://www.wakechat.com/showthread.php?8169-Ten-Feet-High-Current-Standing-after-3-stops-Intermediate&amp;goto=newpost</link>
			<pubDate>Wed, 21 Jul 2010 09:03:20 GMT</pubDate>
			<description>Date	Division			 
All	Intermediate			 
	Competition			 
	                      Stop 1 2010	Stop 2 2010	Stop 3 2010	Grand Total 
Name	 
Lee, Phill    ...</description>
			<content:encoded><![CDATA[<div>Date	Division			<br />
All	Intermediate			<br />
	Competition			<br />
	                      Stop 1 2010	Stop 2 2010	Stop 3 2010	Grand Total<br />
Name	<br />
Lee, Phill        	20	15	15	50<br />
White, Connor	15	20	6	41<br />
Seymour, H         	3	10	20	33<br />
Decruze, Thomas	8	12	12	32<br />
Harrington, J	                     10	8		18<br />
Mackie, Jordon		3	10	13<br />
Beck, N                  	12			12<br />
Dalton, Chris 	2	6		8<br />
Newman, Elliot			8	8<br />
Toyne, Ben    	6			6<br />
Liddle, Mark             	4	1		5<br />
Tillet, Mark              	1		4	5<br />
Flindall, Rory 		4		4<br />
Slone, Scot       		2		2<br />
Marknez, Dan		1		1<br />
Phillips, Ross 	1			1</div>

 ]]></content:encoded>
			<category domain="http://www.wakechat.com/forumdisplay.php?30-Cable">Cable</category>
			<dc:creator>Rocket_rob</dc:creator>
			<guid isPermaLink="true">http://www.wakechat.com/showthread.php?8169-Ten-Feet-High-Current-Standing-after-3-stops-Intermediate</guid>
		</item>
		<item>
			<title>Ten Feet High Current Standing after 3 stops (Ladies)</title>
			<link>http://www.wakechat.com/showthread.php?8168-Ten-Feet-High-Current-Standing-after-3-stops-Ladies&amp;goto=newpost</link>
			<pubDate>Wed, 21 Jul 2010 09:01:30 GMT</pubDate>
			<description>Date	Division			 
All	Ladies			 
	Competition			 
	                     Stop 1 2010	Stop 2 2010	Stop 3 2010	Grand Total 
Name	 
Balladon,...</description>
			<content:encoded><![CDATA[<div>Date	Division			<br />
All	Ladies			<br />
	Competition			<br />
	                     Stop 1 2010	Stop 2 2010	Stop 3 2010	Grand Total<br />
Name	<br />
Balladon, Lex	10	8	20	38<br />
Mitchell, Kristen	15	20		35<br />
Goodie, Chloe	12	12		24<br />
Cordery, Sophie	20			20<br />
Cox, Nichola         	4		15	19<br />
B, Katie           	8		10	18<br />
Birkenhead, I	3	4	8	15<br />
Caller, Steph 		15		15<br />
Jefferies, Joe			12	12<br />
Pederson, L        		10		10<br />
Read, Jenny 	6	3		9<br />
Burnham, S       		6		6</div>

 ]]></content:encoded>
			<category domain="http://www.wakechat.com/forumdisplay.php?30-Cable">Cable</category>
			<dc:creator>Rocket_rob</dc:creator>
			<guid isPermaLink="true">http://www.wakechat.com/showthread.php?8168-Ten-Feet-High-Current-Standing-after-3-stops-Ladies</guid>
		</item>
		<item>
			<title>Ten Feet High Current Standing after 3 stops (Pro)</title>
			<link>http://www.wakechat.com/showthread.php?8167-Ten-Feet-High-Current-Standing-after-3-stops-Pro&amp;goto=newpost</link>
			<pubDate>Wed, 21 Jul 2010 08:59:50 GMT</pubDate>
			<description>Date	Division			 
All	Pro			 
	Competition			 
	                      Stop 1 2010	Stop 2 2010	Stop 3 2010	Grand Total 
Name	 
Clifford, Dec      ...</description>
			<content:encoded><![CDATA[<div>Date	Division			<br />
All	Pro			<br />
	Competition			<br />
	                      Stop 1 2010	Stop 2 2010	Stop 3 2010	Grand Total<br />
Name	<br />
Clifford, Dec       	20	20		40<br />
Bull, Damon        		15	20	35<br />
Manns, Will          	10	12		22<br />
Weeman, JB          	1	3	15	19<br />
Stelfox, G              	15			15<br />
Hooks, Keith           	1		12	13<br />
Newman, Alex	12	1		13<br />
Bowles, Tom         	2	2	8	12<br />
Buzza, John         	1	8	3	12<br />
Crossley, D		1	10	11<br />
Taheny, Kieran		10		10<br />
Burt, Mike               	8	1		9<br />
Smith, Jamie           	1	1	6	8<br />
Battleday, Jack	3	4		7<br />
Dyer, Steve          	6			6<br />
Price, Matt          		6		6<br />
Jones, Ben             	1	1	2	4<br />
KSD, Adam             			4	4<br />
Mahey, James	4			4<br />
Moore, Greg             	1	1		2<br />
Carne, Jonny	1			1<br />
Gibson, C              		1		1<br />
Graham, K             	1			1<br />
Harrington, C	1			1<br />
Howells, Ben       		1		1<br />
Hurst, Lewis  	1			1<br />
Land, Callum 		1		1<br />
Parker, LJ      		1		1<br />
Solid, Jim         	1			1<br />
Whiting, James		1		1<br />
Wood, Eddie 	1			1</div>

 ]]></content:encoded>
			<category domain="http://www.wakechat.com/forumdisplay.php?30-Cable">Cable</category>
			<dc:creator>Rocket_rob</dc:creator>
			<guid isPermaLink="true">http://www.wakechat.com/showthread.php?8167-Ten-Feet-High-Current-Standing-after-3-stops-Pro</guid>
		</item>
		<item>
			<title>Ten Feet High Current Standing after 3 stops (Rookie)</title>
			<link>http://www.wakechat.com/showthread.php?8166-Ten-Feet-High-Current-Standing-after-3-stops-Rookie&amp;goto=newpost</link>
			<pubDate>Wed, 21 Jul 2010 08:55:11 GMT</pubDate>
			<description>Date	Division			 
All	Rookie			 
	Competition			 
	                      Stop 1 2010	Stop 2 2010	Stop 3 2010	Grand Total 
Name	 
Marlow,...</description>
			<content:encoded><![CDATA[<div>Date	Division			<br />
All	Rookie			<br />
	Competition			<br />
	                      Stop 1 2010	Stop 2 2010	Stop 3 2010	Grand Total<br />
Name	<br />
Marlow, Brandon	15	12	12	39<br />
Jake, The Bandit	20	1	15	36<br />
Camel, Jordon	8	20	4	32<br />
Davies, Ben	                     10		20	30<br />
James, Ash	                      6	10	6	22<br />
Spur, Callum	                     12		8	20<br />
White, Drew	                     1	15	1	17<br />
Neap, Jamie           	                     	1	10	11<br />
Milburn, A           	                    	6	3	9<br />
Byrne, Harry	                     3	4	1	8<br />
Quinn, Scott       	                   	8		8<br />
Peacock, Liam	4	3		7<br />
Allessio, Cataldo	2	1	2	5<br />
Betts, Alex              	1	1	1	3<br />
Ellis, Jack               	1	2		3<br />
Ellis, Joe             	1	1	1	3<br />
Leather, Martin	1	1	1	3<br />
Beech, Brad  		1	1	2<br />
Cook, James 	1	1		2<br />
Creswick, Matt	1	1		2<br />
Crossley, Luke		1	1	2<br />
Heath, James	1	1		2<br />
Westney, Ben	1	1		2<br />
Anderson, Pamela			1	1<br />
B, Liam          	1			1<br />
Battleday, Joe	1			1<br />
Dickenson, Rob		1		1<br />
King, The		1		1<br />
Lindley, Si      	1			1<br />
Peacock, Paul	1			1<br />
Robinson, Ben		1		1<br />
Slack, Joel              		1		1<br />
Stig, The       	1			1<br />
Yeo, Toby           		1		1</div>

 ]]></content:encoded>
			<category domain="http://www.wakechat.com/forumdisplay.php?30-Cable">Cable</category>
			<dc:creator>Rocket_rob</dc:creator>
			<guid isPermaLink="true">http://www.wakechat.com/showthread.php?8166-Ten-Feet-High-Current-Standing-after-3-stops-Rookie</guid>
		</item>
		<item>
			<title>Ten Feet High Current Standing after 3 stops (skate)</title>
			<link>http://www.wakechat.com/showthread.php?8165-Ten-Feet-High-Current-Standing-after-3-stops-skate&amp;goto=newpost</link>
			<pubDate>Wed, 21 Jul 2010 08:51:13 GMT</pubDate>
			<description>Date	Division			 
All	Wakeskate			 
	Competition			 
	                      Stop 1 2010	Stop 2 2010	Stop 3 2010	Grand Total 
Name	 
Moor, Ollie	     ...</description>
			<content:encoded><![CDATA[<div>Date	Division			<br />
All	Wakeskate			<br />
	Competition			<br />
	                      Stop 1 2010	Stop 2 2010	Stop 3 2010	Grand Total<br />
Name	<br />
Moor, Ollie	                      20	12	20	52<br />
Bradley, Will	                      15	20	10	45<br />
Jones, Zander	10	8	15	33<br />
Marlow, Brandon	6	15	12	33<br />
White, Drew	                      8	10	6	24<br />
Simpson, Harry	3	4	8	15<br />
Dell, Taylor	                     12	0	0	12<br />
Jones, Mike	                     2	6	0	8<br />
McGiver, Paul	0	2	3	5<br />
Granger, Rob	4	0	0	4<br />
Watson, Reed	0	0	4	4<br />
C, Ricky		0                   3	0	3<br />
Noname, Ben	0                   1	0	1</div>

 ]]></content:encoded>
			<category domain="http://www.wakechat.com/forumdisplay.php?30-Cable">Cable</category>
			<dc:creator>Rocket_rob</dc:creator>
			<guid isPermaLink="true">http://www.wakechat.com/showthread.php?8165-Ten-Feet-High-Current-Standing-after-3-stops-skate</guid>
		</item>
		<item>
			<title>Ten Feet High Current Standings after 2 stops (Pros)</title>
			<link>http://www.wakechat.com/showthread.php?8157-Ten-Feet-High-Current-Standings-after-2-stops-Pros&amp;goto=newpost</link>
			<pubDate>Wed, 14 Jul 2010 08:23:49 GMT</pubDate>
			<description>Name		Overall Score 
Dec Clifford		40 
Will Mann		22 
G Stelfox		15 
Damon Bull		15 
Alex Newman	13 
Kieran Taheny	10 
Mike Burt		9 
Buzza		9 
Jack...</description>
			<content:encoded><![CDATA[<div>Name		Overall Score<br />
Dec Clifford		40<br />
Will Mann		22<br />
G Stelfox		15<br />
Damon Bull		15<br />
Alex Newman	13<br />
Kieran Taheny	10<br />
Mike Burt		9<br />
Buzza		9<br />
Jack Battleday	7<br />
Steve Dyer		6<br />
Matt Price		6<br />
Weeman		4<br />
tom Bowles		4<br />
James Mahey	4<br />
Greg Moore		2<br />
Ben Jones		2<br />
Jamie Smith		2<br />
Lewis Hurst		1<br />
K Graham		1<br />
Solid		1<br />
D Crossley		1<br />
Eddie Wood		1<br />
C Harrington		1<br />
Kieth 'ging' Hooks	1<br />
Jonny Carne		1<br />
Callum Land		1<br />
C Gibson		1<br />
LJ Parker		1<br />
Ben Howells		1<br />
J Whiting		1</div>

 ]]></content:encoded>
			<category domain="http://www.wakechat.com/forumdisplay.php?30-Cable">Cable</category>
			<dc:creator>Rocket_rob</dc:creator>
			<guid isPermaLink="true">http://www.wakechat.com/showthread.php?8157-Ten-Feet-High-Current-Standings-after-2-stops-Pros</guid>
		</item>
		<item>
			<title>Ten Feet High Current Standings after 2 stops (Inters)</title>
			<link>http://www.wakechat.com/showthread.php?8156-Ten-Feet-High-Current-Standings-after-2-stops-Inters&amp;goto=newpost</link>
			<pubDate>Wed, 14 Jul 2010 08:22:52 GMT</pubDate>
			<description><![CDATA[Name		Overall score 
Phil 'bandit' Lee	35 
Connor White	35 
Thomas Decruze	20 
J Harrington		18 
H Seymour		13 
N Beck		12 
Chris Dalton		8 
Ben...]]></description>
			<content:encoded><![CDATA[<div>Name		Overall score<br />
Phil 'bandit' Lee	35<br />
Connor White	35<br />
Thomas Decruze	20<br />
J Harrington		18<br />
H Seymour		13<br />
N Beck		12<br />
Chris Dalton		8<br />
Ben Toyne		6<br />
Mark Liddle		5<br />
Rory Flindall		4<br />
Jordon Mackie	3<br />
Scott Slone		2<br />
Ross Phillips		1<br />
Ollie Moor		1<br />
Rich Phillips		1<br />
Dan Marknez		1</div>

 ]]></content:encoded>
			<category domain="http://www.wakechat.com/forumdisplay.php?30-Cable">Cable</category>
			<dc:creator>Rocket_rob</dc:creator>
			<guid isPermaLink="true">http://www.wakechat.com/showthread.php?8156-Ten-Feet-High-Current-Standings-after-2-stops-Inters</guid>
		</item>
		<item>
			<title>Ten Feet High Current Standings after 2 stops ( Ladies )</title>
			<link>http://www.wakechat.com/showthread.php?8155-Ten-Feet-High-Current-Standings-after-2-stops-Ladies&amp;goto=newpost</link>
			<pubDate>Wed, 14 Jul 2010 08:21:26 GMT</pubDate>
			<description>Name			Overall Score 
Kirsten Mitchell		35 
Chloe Goodie			24 
Sophie Cordery		20 
Lex Balladon			18 
steph Caller			15 
L Pederson			10 
Jenny...</description>
			<content:encoded><![CDATA[<div>Name			Overall Score<br />
Kirsten Mitchell		35<br />
Chloe Goodie			24<br />
Sophie Cordery		20<br />
Lex Balladon			18<br />
steph Caller			15<br />
L Pederson			10<br />
Jenny Read			9<br />
Katie B			8<br />
l Birkenhead			7<br />
S Burnham			6<br />
Nichola Cox			4</div>

 ]]></content:encoded>
			<category domain="http://www.wakechat.com/forumdisplay.php?30-Cable">Cable</category>
			<dc:creator>Rocket_rob</dc:creator>
			<guid isPermaLink="true">http://www.wakechat.com/showthread.php?8155-Ten-Feet-High-Current-Standings-after-2-stops-Ladies</guid>
		</item>
		<item>
			<title>Ten Feet High Current Standings after 2 stops ( Rookies )</title>
			<link>http://www.wakechat.com/showthread.php?8154-Ten-Feet-High-Current-Standings-after-2-stops-Rookies&amp;goto=newpost</link>
			<pubDate>Wed, 14 Jul 2010 08:20:32 GMT</pubDate>
			<description>Name			Overall Score 
Camel			28 
Brandon Marlow		27 
Jake			21 
D White			16 
Ash James			16 
Callum Spur			12 
Ben Davies			10 
Scott Quinn			8...</description>
			<content:encoded><![CDATA[<div>Name			Overall Score<br />
Camel			28<br />
Brandon Marlow		27<br />
Jake			21<br />
D White			16<br />
Ash James			16<br />
Callum Spur			12<br />
Ben Davies			10<br />
Scott Quinn			8<br />
Liam Peacock			7<br />
Harry Byrne			7<br />
A Milburn			6<br />
Jack Ellis			3<br />
Allessio			3<br />
James Heath			2<br />
Alex Betts			2<br />
Matt Crewick			2<br />
James Cook			2<br />
Ben Westney		2<br />
Joe Ellis			2<br />
Martin Leather		2<br />
Stig			2<br />
Si Lindley			1<br />
Joe Battleday		1<br />
Paul Peacock			1<br />
Liam B			1<br />
Ben Robinson		1<br />
Rob Dickinson		1<br />
Jamie Neep			1<br />
Toby Yeo			1<br />
Brad Beech			1<br />
Luke Crossley		1<br />
Joel Slack			1</div>

 ]]></content:encoded>
			<category domain="http://www.wakechat.com/forumdisplay.php?30-Cable">Cable</category>
			<dc:creator>Rocket_rob</dc:creator>
			<guid isPermaLink="true">http://www.wakechat.com/showthread.php?8154-Ten-Feet-High-Current-Standings-after-2-stops-Rookies</guid>
		</item>
		<item>
			<title>Ten Feet High Current Standings after 2 stops ( Skate )</title>
			<link>http://www.wakechat.com/showthread.php?8153-Ten-Feet-High-Current-Standings-after-2-stops-Skate&amp;goto=newpost</link>
			<pubDate>Wed, 14 Jul 2010 08:18:35 GMT</pubDate>
			<description>Name	                     Overall Score 
Will	                     35 
Ollie	                     32 
Brandon Marlow	21 
Zander Jones	18 
Drew	      ...</description>
			<content:encoded><![CDATA[<div>Name	                     Overall Score<br />
Will	                     35<br />
Ollie	                     32<br />
Brandon Marlow	21<br />
Zander Jones	18<br />
Drew	                     18<br />
Taylor Dell	                     12<br />
Mike Jones	                     8<br />
Harry	                     7<br />
Rob Granger	                     4<br />
Ricky	                     3<br />
Paul	                     2<br />
Ben	                     1</div>

 ]]></content:encoded>
			<category domain="http://www.wakechat.com/forumdisplay.php?30-Cable">Cable</category>
			<dc:creator>Rocket_rob</dc:creator>
			<guid isPermaLink="true">http://www.wakechat.com/showthread.php?8153-Ten-Feet-High-Current-Standings-after-2-stops-Skate</guid>
		</item>
		<item>
			<title>Favourite Cable?</title>
			<link>http://www.wakechat.com/showthread.php?8148-Favourite-Cable&amp;goto=newpost</link>
			<pubDate>Thu, 01 Jul 2010 14:46:19 GMT</pubDate>
			<description>Hey guys,  
 
Over the past two weeks I have ridden at 6 different cables around the UK - WakeMK, Box End, Liquid, WKSki, Sheffield and Thorpe.  My...</description>
			<content:encoded><![CDATA[<div>Hey guys, <br />
<br />
Over the past two weeks I have ridden at 6 different cables around the UK - WakeMK, Box End, Liquid, WKSki, Sheffield and Thorpe.  My favourite has to be WakeMK because of the height and I just love their toys.<br />
<br />
What's your favourite cable and why.....?</div>

 ]]></content:encoded>
			<category domain="http://www.wakechat.com/forumdisplay.php?30-Cable">Cable</category>
			<dc:creator>Lex</dc:creator>
			<guid isPermaLink="true">http://www.wakechat.com/showthread.php?8148-Favourite-Cable</guid>
		</item>
		<item>
			<title>Slingshot Demo Day at WakeMK</title>
			<link>http://www.wakechat.com/showthread.php?8145-Slingshot-Demo-Day-at-WakeMK&amp;goto=newpost</link>
			<pubDate>Thu, 24 Jun 2010 11:50:22 GMT</pubDate>
			<description>Slingshot Demo Day at WakeMK on the 4th July with a ladies coaching session running from 10 – 1pm, including double-up tuition. 
 
If you would like...</description>
			<content:encoded><![CDATA[<div>Slingshot Demo Day at WakeMK on the 4th July with a ladies coaching session running from 10 – 1pm, including double-up tuition.<br />
<br />
If you would like to try out the 2010 Slingshot girls and guys wakeboards then come play at WakeMK for the day! There will be a ladies coaching session running at the same time with tuition from Slingshot Team riders Lex Balladon and Sarah Kingdom who will be on hand all day. Come test out the flex the boards have and how great they are to hit the sliders on, come style it out for the day!<br />
<br />
If you have any questions just reply to this thread or contact WakeMK on 01908 670 197 or <a href="mailto:info@wakemk.com">info@wakemk.com</a></div>

 ]]></content:encoded>
			<category domain="http://www.wakechat.com/forumdisplay.php?30-Cable">Cable</category>
			<dc:creator>Lex</dc:creator>
			<guid isPermaLink="true">http://www.wakechat.com/showthread.php?8145-Slingshot-Demo-Day-at-WakeMK</guid>
		</item>
	</channel>
</rss>
